The Garda Village****
Facilities
|
|
| Name | The Garda Village |
|---|---|
| City | Sirmione |
| Country | Italy |
| Minimum # days | 3 |
| Time of arrival | 16:00 |
| Time of departure | 10:00 |
Extra charges to pay on site
| Item | Price | Optional | Indicate at booking | |
|---|---|---|---|---|
| Baby cot | € 5.00 | per day | yes | no |
| Bed linen | € 5.00 | per person / per change | yes | no |
| Breakfast | € 7.00 | per person / per day | yes | no |
| Dryer | € 3.00 | per coin | yes | no |
| Full board | € 28.00 | per person / per day | yes | no |
| Half board | € 22.00 | per person / per day | yes | no |
| Midgetgolf | € 3.00 | per time | yes | no |
| Tennis | € 10.00 | per hour | yes | no |
| Tennis with lighting | € 13.00 | per hour | yes | no |
| Towels | € 5.00 | per person / per change | yes | no |
| Washing machine | € 3.00 | per coin | yes | no |
Complex facilities
- Air conditioning
- Animation team
- Aquagymnastics
- Bar
- Barbecue
- Basketball
- Bathing cap compulsory
- Conference room
- Dryer
- Lake Garda
- Lake view
- Parking place
- Pets are not allowed
- Playground
- Private beach
- Restaurant
- Safe
- Sanitary facility
- Soccer pitch
- Supermarket
- Swimming pool
- Table tennis
- Tennis court
- Volleyball pitch
- Washing machine
Complex environment facilities
- Bike rental, Distance 2 km
- Boat rental, Distance 3.5 km
- Botanic Garden Sigurtà, Distance 21 km
- Brescia, Distance 42 km
- Caneva World, Distance 21 km
- Centre, Distance 3.5 km
- Exit Sirmione, Distance 4 km
- Gardaland, Distance 8 km
- Golf Club Arzaga, Distance 24 km
- Golf course, Distance 20 km
- Milan, Distance 129 km
- Venice, Distance 159 km
- Verona, Distance 34 km
