Residence dei Fiori
Accommodations
For more information about facilities of Residence dei Fiori Click here.
- 1-room apartment
- 2-room apartment
- 2-room apartment Comfort
- Apartment Suite
- 3-room apartment
- 3-room apartment Villa
1-room apartment

| Number of persons | 2 |
|---|---|
| Caution | EUR 200.00 |
| Final cleaning | EUR 42.00 |
| Time of arrival | 17:00 |
| Time of departure | 10:00 |
- Air conditioning
- Balcony or terrace
- Bathroom
- Cooking hob
- Dining area
- Dishwasher
- Fridge
- Hair dryer
- Heating
- Internet
- Jacuzzi
- Kitchen
- Kitchen equipment
- Lake view
- Living room
- Microwave
- Oven
- Pets allowed on request
- Safe
- Satellite TV
- Shower
- Sofabed
- Telephone
- Toilet
- Wireless Internet
2-room apartment

| Number of persons | 4 |
|---|---|
| Caution | EUR 200.00 |
| Final cleaning | EUR 49.00 |
| Time of arrival | 17:00 |
| Time of departure | 10:00 |
- Air conditioning
- Balcony or terrace
- Bathroom
- Cooking hob
- Dining area
- Dishwasher
- Fridge
- Hair dryer
- Heating
- Internet
- Jacuzzi
- Kitchen
- Kitchen equipment
- Lake view
- Living room
- Microwave
- Oven
- Pets allowed on request
- Safe
- Satellite TV
- Shower
- Sofabed
- Telephone
- Toilet
- Wireless Internet
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 11.00 | per day | yes | no |
| Heating | € 11.00 | per day | yes | no |
2-room apartment Comfort

| Number of persons | 4 |
|---|---|
| Caution | EUR 200.00 |
| Final cleaning | EUR 49.00 |
| Time of arrival | 17:00 |
| Time of departure | 10:00 |
- 2 bathrooms
- Air conditioning
- Balcony
- Bathroom
- Bedroom
- Dining area
- Dishwasher
- Fridge
- Heating
- Jacuzzi
- Kitchen
- Kitchen equipment
- Lake view
- Living room
- Microwave
- Oven
- Pets allowed on request
- Safe
- Satellite TV
- Shower
- Sofabed
- Telephone
- Terrace
- Toilet
- Wireless Internet
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 11.00 | per day | yes | no |
| Heating | € 11.00 | per day | yes | no |
Apartment Suite

| Remarks | This is a penthouse where you have a wonderful view over Lago Maggiore. |
|---|---|
| Number of persons | 4 |
| Caution | EUR 200.00 |
| Final cleaning | EUR 49.00 |
| Time of arrival | 17:00 |
| Time of departure | 10:00 |
- Air conditioning
- Balcony
- Bathroom
- Bedroom
- Dining area
- Dishwasher
- Fridge
- Heating
- Jacuzzi
- Kitchen
- Kitchen equipment
- Lake view
- Living room
- Pets allowed on request
- Safe
- Satellite TV
- Sofabed
- Telephone
- Terrace
- Wireless Internet
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 11.00 | per day | yes | no |
| Heating | € 11.00 | per day | yes | no |
3-room apartment

| Number of persons | 6 |
|---|---|
| Caution | EUR 200.00 |
| Final cleaning | EUR 56.00 |
| Time of arrival | 17:00 |
| Time of departure | 10:00 |
- 2 bathrooms
- 2 bedrooms
- Air conditioning
- Balcony
- Bathroom
- Dining area
- Dishwasher
- Fridge
- Heating
- Jacuzzi
- Kitchen
- Kitchen equipment
- Lake view
- Living room
- Microwave
- Oven
- Pets allowed on request
- Safe
- Satellite TV
- Sofabed
- Solarium
- Telephone
- Toilet
- Wireless Internet
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 14.00 | per day | yes | no |
| Heating | € 14.00 | per day | yes | no |
3-room apartment Villa

| Number of persons | 6 |
|---|---|
| Caution | EUR 200.00 |
| Final cleaning | EUR 65.00 |
| Time of arrival | 17:00 |
| Time of departure | 10:00 |
- 2 bedrooms
- Air conditioning
- Bathroom
- Dining area
- Dishwasher
- Fridge
- Garage
- Heating
- Jacuzzi
- Kitchen
- Kitchen equipment
- Lake view
- Living room
- Pets allowed on request
- Safe
- Satellite TV
- Shower
- Sofabed
- Telephone
- Toilet
- Wireless Internet
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 14.00 | per day | yes | no |
| Heating | € 14.00 | per day | yes | no |
